
Water-brushed bricks
100 % coal-fired
US sizes
DNF (Danish normal size) 8.9 x 4.2 x 2.1 inches
HF (Hamburg size) 8.6 x 4.1 x 2.5 inches
FF (Flensburg size) 8.9 x 4.2 x 1.5 inches
D35
| Technical data | DNF size 228 x 108 x 54 mm | HF size 220 x 105 x 65 mm |
|---|---|---|
| Colour | Antique red | Antique red |
| Faces | 4 | 4 |
| Bricks required | 64 PIECES/M2 | 56 PIECES/M2 |
| Mortar required | 33 L/M2 | 30 L/M2 |
| Gross dry density | 1700 KG/M3 | 1700 KG/M3 |
| Compressive strength | 8-10 N/MM2 | 12-15 N/MM2 |
| Water absorption | Normally absorbent | Normaklly |
| 11-13 Weight % | Normally absorbent Weight % |
For additional product description for tender text, please contact Petersen Tegl at +45 7444 1236